# Land clearing service areas in Flagler County and nearby

> Where Sunward clears land: Palm Coast, Flagler County, north Volusia, St. Johns County and Palatka, with the permit office and key clearing rule for each area.

URL: https://sunwardpalmcoastlandclearing.com/service-areas/

Service areas

Palm Coast first, then the towns and county areas within about 30 miles. Each one has its own permit office, and the rules change the job.

**What changes from one area to the next**

- **6 in**: Trunk size that needs a tree permit in Palm Coast; St. Augustine starts at 3 in (City codes)
- **50%**: Tree inches a single-family lot keeps or replants in unincorporated Flagler County (Flagler County compliance form)
- **300 ft**: Distance a residential burn pile must keep from occupied buildings (Florida Administrative Code 5I-2.006)
- **About 30 mi**: Reach from Palm Coast covered by the area pages (Census place center points)

Permit office and key rule

## Which rules cover your land

[Sunward Palm Coast Land Clearing](https://sunwardpalmcoastlandclearing.com/) clears lots, brush and acreage across these areas. The first thing we check on any job is which city or county controls your parcel, because each permits clearing and trees differently.

| Area | County | Permit office | Key rule |
| --- | --- | --- | --- |
| [Palm Coast](https://sunwardpalmcoastlandclearing.com/lot-clearing/) | Flagler | City Building Division and Urban Forestry | No clearing until the house permit is issued; tree permit from 6 in |
| [Bunnell](https://sunwardpalmcoastlandclearing.com/service-areas/bunnell/) | Flagler | City Building Department | Tree Removal/Land Clearing Permit Request; index trees per 2,500 sq ft, pines not listed |
| [Flagler Beach](https://sunwardpalmcoastlandclearing.com/service-areas/flagler-beach/) | Flagler | Planning and Architectural Reviews | $75 clearing and grading review; $500 for removal without approval |
| [Unincorporated Flagler County](https://sunwardpalmcoastlandclearing.com/service-areas/flagler-county/) | Flagler | County Central Permitting | Clearing through the building permit; keep or replant 50% of tree inches |
| [Beverly Beach](https://sunwardpalmcoastlandclearing.com/service-areas/beverly-beach/) | Flagler | Flagler County Central Permitting | County permitting since January 1, 2026; rules confirmed per address |
| [Marineland](https://sunwardpalmcoastlandclearing.com/service-areas/marineland/) | Flagler / St. Johns | Town Hall | Confirmed with the town per address |
| [Ormond Beach](https://sunwardpalmcoastlandclearing.com/service-areas/ormond-beach/) | Volusia | Neighborhood Improvement Division | City tree permit; mitigation settled before the permit is issued |
| [Ormond-by-the-Sea](https://sunwardpalmcoastlandclearing.com/service-areas/ormond-by-the-sea/) | Volusia | Volusia County Environmental Management | Vacant lots need a tree permit; owner-occupied homes exempt outside buffers |
| [Holly Hill](https://sunwardpalmcoastlandclearing.com/service-areas/holly-hill/) | Volusia | City of Holly Hill | Confirmed with the city per address |
| [Daytona Beach](https://sunwardpalmcoastlandclearing.com/service-areas/daytona-beach/) | Volusia | Permits and Licensing | $100 clear and grade permit; $20 per tree up to $600 |
| [South Daytona](https://sunwardpalmcoastlandclearing.com/service-areas/south-daytona/) | Volusia | City of South Daytona | Confirmed with the city per address |
| [Daytona Beach Shores](https://sunwardpalmcoastlandclearing.com/service-areas/daytona-beach-shores/) | Volusia | City of Daytona Beach Shores | Confirmed with the city per address |
| [St. Augustine](https://sunwardpalmcoastlandclearing.com/service-areas/st-augustine/) | St. Johns | Planning and Building | $30 permit for trees from 3 in; two-for-one replacement or $300 per tree |
| [St. Augustine Beach](https://sunwardpalmcoastlandclearing.com/service-areas/st-augustine-beach/) | St. Johns | City of St. Augustine Beach | $400 clearance sheet fee for new buildings, $50 to the tree fund |
| [St. Augustine Shores](https://sunwardpalmcoastlandclearing.com/service-areas/st-augustine-shores/) | St. Johns | County Growth Management | Tree-inch minimum by zoning; existing trees from 2 in may count |
| [St. Augustine South](https://sunwardpalmcoastlandclearing.com/service-areas/st-augustine-south/) | St. Johns | County Growth Management | Tree-inch minimum by zoning; dry scrub sand and tortoise checks |
| [Palatka](https://sunwardpalmcoastlandclearing.com/service-areas/palatka/) | Putnam | City of Palatka | $100 site clearing application; clearing done within one year |

"Confirmed per address" means we check that town's rule with the city or town for each parcel before any work. Mailing addresses can mislead: a Bunnell address can be unincorporated county land.

The area at a glance

## From Palatka to the coast

Palm Coast sits in the middle of the area, with Flagler County's other cities and the county's rural land around it. Ormond Beach, Daytona Beach and the Volusia beach towns lie to the south, St. Augustine and its neighbors to the north, and Palatka to the west across the county line. Straight-line distances run up to about 30 miles; the map plots each area's center point, not a boundary.

Common to all of them: Florida's gopher tortoise rule, the state's pile-burning setbacks, and wetland permits through the St. Johns River Water Management District or the Florida DEP. The [guide to clearing a lot to build](https://sunwardpalmcoastlandclearing.com/guide/clearing-a-palm-coast-lot-to-build/) and the [lot assessment](https://sunwardpalmcoastlandclearing.com/tools/land-clearing-assessment/) cover those everywhere.

*Palm Coast and the main service areas, plotted from each area's center-point coordinates. Not a parcel map; boundaries are not shown.*

Not sure which rules apply?

Send the address or parcel number. The permit office and rules are confirmed for the parcel before the scope is written.

[(386) 465-4658](tel:+13864654658)

- **Mon-Fri**: 8am-6pm
- **Sat-Sun**: 9am-2pm

Outside these hours, emergency calls only.

## Contact Sunward Palm Coast Land Clearing

- Phone: [(386) 465-4658](tel:+13864654658)
- Email: [office@sunwardpalmcoastlandclearing.com](mailto:office@sunwardpalmcoastlandclearing.com)
- Address: 18 Market Ave, Palm Coast, FL 32164
- Hours: Monday to Friday 8am-6pm, Saturday and Sunday 9am-2pm (America/New_York). Outside these hours, emergency calls only.
- Request an estimate: https://sunwardpalmcoastlandclearing.com/contact/#estimate
